Published: 1 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
Compare Telecom Plans
Pick any two plans from Airtel, Jio, Vi, or BSNL. Compare price, data per day, calls, SMS, OTT subscriptions, cost per day, and cost per GB side by side.
Plan 1
Vi
Plan 2
Airtel
Comparison Results
At a glance
| Feature | VVi Rs 3799 | AAirtel Rs 3599 |
|---|---|---|
| Price | Rs 3799 | Rs 3599 |
| Plan Type | Prepaid | Prepaid |
| Validity | 365 Days | 365 Days |
| Daily Data | 1.5 GB per day | 2 GB per day + Unlimited 5G |
| 5G Access | No | Yes, Unlimited 5G |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | Vi Movies and TV Super (1 year), Amazon Prime Lite (1 year) | None |
| Additional Benefits | Night Unlimited Data from 12 AM to 6 AM, Weekend 2X Data with Vi Heroes Unlimited | Airtel Xstream Play |
| Cost Per Day | Rs 10.41 | Rs 9.86 |
| Cost Per GB | Rs 6.94 | Rs 4.93 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jan 2026 | 1 Jun 2026 |
Best Price
Airtel Rs 3599
Best Data Value
Airtel Rs 3599
Best OTT Bundle
Vi Rs 3799
Airtel Rs 3599 costs Rs 200 less than Vi Rs 3799 for the same 365 day validity. The Vi Rs 3799 plan also includes Vi Movies and TV Super and Amazon Prime Lite and Night Unlimited Data from 12 AM to 6 AM, which together cost about Rs 228 per month if bought separately. Choose Airtel Rs 3599 to save Rs 200. Choose Vi Rs 3799 if you also want the bundled OTT and extras.
Popular Plan Comparisons
Quick links to the most viewed plan comparisons on plandetails.in.