Published: 1 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
A
VSB
Compare Telecom Plans
Pick any two plans from Airtel, Jio, Vi, or BSNL. Compare price, data per day, calls, SMS, OTT subscriptions, cost per day, and cost per GB side by side.
J
Plan 1
Jio
Price
Rs 3999
Validity
365 d
Data
2.5 GB/Day
VS
A
Plan 2
Airtel
Price
Rs 3999
Validity
365 d
Data
2.5 GB/Day
Comparison Results
At a glance
Both plans are priced at Rs 3999.
Both give the same data.
Jio Rs 3999 includes more OTT value (Rs 494/month).
| Feature | JJio Rs 3999 | AAirtel Rs 3999 |
|---|---|---|
| Price | Rs 3999 | Rs 3999 |
| Plan Type | Prepaid | Prepaid |
| Validity | 365 Days | 365 Days |
| Daily Data | 2.5 GB per day + Unlimited 5G | 2.5 GB per day + Unlimited 5G |
| 5G Access | Yes, Unlimited 5G | Yes, Unlimited 5G |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | JioHotstar (1 year) | JioHotstar Mobile (1 year) |
| Additional Benefits | Gemini Pro AI (18 months), JioCloud 100 GB, International roaming on select packs | Wynk Music (1 year), Airtel Xstream Play, Free Hellotune, Apollo 24/7 Circle (3 months) |
| Cost Per Day | Rs 10.96 | Rs 10.96 |
| Cost Per GB | Rs 4.38 | Rs 4.38 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jan 2026 | 1 Jun 2026 |
Best Price
Tie between the selected plans.
Best Data Value
Tie between the selected plans.
Best OTT Bundle
Tie between the selected plans.
Jio Rs 3999 and Airtel Rs 3999 are priced the same. Pick by network preference and OTT mix. Cost per day for Jio is Rs 10.96 and for Airtel is Rs 10.96.
Popular Plan Comparisons
Quick links to the most viewed plan comparisons on plandetails.in.