Published: 1 Jan 2025 | Last Updated: 8 Jun 2026 | By: Telecom Plans Team
Compare Telecom Plans
Pick any two plans from Airtel, Jio, Vi, or BSNL. Compare price, data per day, calls, SMS, OTT subscriptions, cost per day, and cost per GB side by side.
Plan 1
Airtel
Plan 2
Jio
Comparison Results
At a glance
| Feature | AAirtel Rs 979 | JJio Rs 799 |
|---|---|---|
| Price | Rs 979 | Rs 799 |
| Plan Type | Prepaid | Prepaid |
| Validity | 84 Days | 84 Days |
| Daily Data | 2 GB per day + Unlimited 5G | 1.5 GB per day + Unlimited 5G |
| 5G Access | Yes, Unlimited 5G | Yes, Unlimited 5G |
| Unlimited Calls | Yes | Yes |
| Roaming | Included | Included |
| SMS per Day | 100 | 100 |
| OTT Subscriptions | SonyLIV (3 months), JioHotstar Mobile (3 months) | JioHotstar Mobile (3 months) |
| Additional Benefits | Adobe Express Premium (12 months), Airtel Xstream Play Premium | JioCloud |
| Cost Per Day | Rs 11.65 | Rs 9.51 |
| Cost Per GB | Rs 5.83 | Rs 6.34 |
| Circle Availability | All 22 circles | All 22 circles |
| Last Updated | 1 Jun 2026 | 1 Jan 2026 |
Best Price
Jio Rs 799
Best Data Value
Airtel Rs 979
Best OTT Bundle
Airtel Rs 979
Jio Rs 799 costs Rs 180 less than Airtel Rs 979 for the same 84 day validity. Both plans include JioHotstar Mobile. The Airtel Rs 979 plan also includes SonyLIV and JioHotstar Mobile and Adobe Express Premium, which together cost about Rs 597 per month if bought separately. Choose Jio Rs 799 to save Rs 180. Choose Airtel Rs 979 if you also want the bundled OTT and extras.
Popular Plan Comparisons
Quick links to the most viewed plan comparisons on plandetails.in.